Mosaic (East Ridge) Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3033 Barnstormer St 4 3 2,540 $697,665 $274 76 days
3008 Biplane St 4 3 2,540 $681,930 $268 123 days
3026 Biplane St 3 3 2,260 $647,765 $286 79 days
3027 Barnstormer St 3 3 2,260 $645,965 $285 79 days
3015 Barnstormer St 3 3 2,013 $593,990 $295 201 days
2714 Barnstormer St Unit C 2 2 1,395 $443,215 $317 34 days
2802 Barnstormer St Unit 6 3 3 1,826 $443,000 $242 48 days
2710 Barnstormer St Unit C 2 2 1,395 $432,760 $310 130 days
2714 Barnstormer St Unit G 2 2 1,171 $420,585 $359 35 days
2702 Barnstormer St Unit F 2 2 1,395 $413,005 $296 247 days
Average: 2.6 2.5 1,787 $525,303 $304 33 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2909 Reliant St 6 5 3,911 $759,900 $194 11 days
2963 Barnstormer St 4 3 2,570 $709,175 $275 112 days
3002 Biplane St 3 3 2,260 $655,820 $290 119 days
3020 Barnstormer St Unit 3 3 3 1,710 $435,855 $254 229 days
3020 Barnstormer St Unit 4 3 3 1,710 $433,210 $253 8 days
2714 Barnstormer St Unit A 2 2 1,166 $397,160 $340 76 days
Average: 3.5 3.2 2,221 $565,186 $268 109 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3003 Barnstormer St 4 3 2,540 $651,045 $676,045 $266 97 days 5/13/24
2915 Supercub Ln 3 3 2,260 $664,595 $664,595 $294 13 days 6/6/24
2921 Barnstormer St 4 3 2,570 $690,920 $655,920 $255 146 days 3/18/24
2903 Barnstormer St 4 3 2,570 $657,295 $655,500 $255 94 days 5/7/24
2950 Biplane St 4 3 2,540 $692,450 $655,000 $257 46 days 3/14/24
2944 Biplane St 3 3 2,451 $642,595 $642,595 $262 101 days 3/12/24
2938 Biplane St 4 3 2,570 $652,420 $639,920 $248 31 days 3/19/24
2909 Biplane St 3 3 2,260 $631,020 $631,020 $279 167 days 11/1/23
2909 Barnstormer St 3 3 2,260 $630,650 $630,650 $279 35 days 11/10/23
2969 Barnstormer St 3 3 2,260 $655,665 $618,465 $273 95 days 6/10/24
Average: 2.7 2.5 1,706 $491,381 $486,338 $295 78 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated: